LV Mapping
CAEN Mainframe cabling[edit | edit source]
LV slot | Cable name | GEMROC | FEB | 1st cable | 2nd cable | Notes |
---|---|---|---|---|---|---|
0H | FEB 0-15 | - | FEB 0-15 | FEB 0-7 (GEMROC 0-1) | FEB 8-15 (GEMROC 2-3) | LAYER 1: both sides |
0L | FEB 16-27 | - | FEB 16-27 | FEB 16-23 (GEMROC 4-5) | FEB 24-27 (GEMROC 6, no bretella) | LAYER 2: side ___ |
1H | ROC 0-3 | GEMROC 00-03 | - | - | - | LAYER 1: both sides |
1L | ROC 4-6 | GEMROC 04-06 | - | - | - | LAYER 2: side ___ + fanout |
2H | FEB 28-43 | - | FEB 28-43 | FEB 28-35 (GEMROC 7-8) | FEB 36-43 (GEMROC 9-10) | LAYER 2: shared detector sides on GEMROC 7 |
2L | FEB 44-59 | - | FEB 44-59 | FEB 44-51 (GEMROC 11-12) | FEB 52-59 (GEMROC 13-14) | LAYER 3: side ___ |
3H | ROC 7-10 | GEMROC 07-10 | - | - | - | LAYER 2: shared detector sides on GEMROC 7 |
3L | ROC 11-14 | GEMROC 11-14 | - | - | - | LAYER 3: side ___ |
4H | FEB 60-63 | - | FEB 60-63 | empty | FEB 60-63 (GEMROC 15, no bretella) | LAYER 3: shared detector sides |
4L | FEB 64-79 | - | FEB 64-79 | FEB 64-71 (GEMROC 16-17) | FEB 72-79 (GEMROC 18-19) | LAYER 3: side ___ |
5H | ROC 15 | GEMROC 15 | - | - | - | LAYER 3: shared detector sides, only one GEMROC |
5L | ROC 16-19 | GEMROC 16-19 | - | - | - | LAYER 3: side ___ |
GEMROC - TIGER cabling[edit | edit source]
- SH cables keep the names they have on them
- Data LH cables have been renamed according to the FEB connected
- LV LH cables keep the names they have on them
- DLVPC towers are named "far" and "close" according to their distance to the GEMROCs: this is due to the Data LH cables length
Detector OUT side[edit | edit source]
FEB | DATA SH | DATA LH | LV SH | LV LH | GEMROC | DLVPC tower |
---|---|---|---|---|---|---|
62 | TIGER 54 | 15 | far | |||
63 | TIGER 55 | 15 | far | |||
64 | TIGER 09 | 16 | far | |||
65 | TIGER 12 | 16 | far | |||
66 | TIGER 13 | 16 | far | |||
67 | TIGER 15 | 16 | far | |||
68 | TIGER 48 | 17 | far | |||
69 | TIGER 56 | 17 | far | |||
70 | TIGER 69 | 17 | far | |||
71 | FEB 71 | TIGER 70 | 17 | close | ||
72 | FEB 72 | TIGER 04 | 18 | close | ||
73 | FEB 73 | TIGER 05 | 18 | close | ||
74 | FEB 74 | TIGER 06 | 18 | close | ||
75 | FEB 75 | TIGER 07 | 18 | close | ||
76 | FEB 76 | TIGER 45 | 19 | close | ||
77 | FEB 77 | TIGER 49 | 19 | close | ||
78 | FEB 78 | SPARE 07 | 19 | close | ||
79 | FEB 79 | TIGER 79 | 19 | close |