Difference between revisions of "L3 FEB3 Chip2"
(Created page with "Status: == Calibration files == == Comments == == Dead channels == * == Channels summary ==") |
m (→Channels summary) |
||
Line 12: | Line 12: | ||
== Channels summary == | == Channels summary == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; color: black;" | ||
+ | |- | ||
+ | ! scope="col" | Channel | ||
+ | ! scope="col" | Q_sat [ fC ] | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | 0 | ||
+ | | 40.72 | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 36.56 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 38.95 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 38.12 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 37.24 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 37.09 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | 39.25 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 39.49 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 38.07 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 38.76 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 37.89 | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 39.03 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 38.33 | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 37.86 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 38.43 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 38.83 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 39.52 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 38.83 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 38.91 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 38.18 | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 37.85 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 39.29 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 39.53 | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 38.86 | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 40.08 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 39.06 | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 38.86 | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | 37.91 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 38.24 | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 39.70 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 38.53 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 38.85 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 39.24 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | 37.55 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 39.79 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 38.33 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 40.08 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 38.82 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 39.15 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 38.97 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 40.09 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 39.45 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | 38.94 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | 39.08 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | 38.16 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | 38.29 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | 38.96 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | 38.42 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | 38.35 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | 37.84 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | 39.46 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | 38.37 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | 37.91 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | 38.48 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 39.49 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 37.81 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 40.48 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 38.16 | ||
+ | | | ||
+ | |- | ||
+ | | 58 | ||
+ | | 40.45 | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 37.58 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 38.58 | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 37.79 | ||
+ | | | ||
+ | |- | ||
+ | | 62 | ||
+ | | 38.51 | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | 38.44 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | <Q_in max> = 38.7161877894 fC |
Latest revision as of 03:37, 24 October 2019
Status:
Calibration files[edit | edit source]
Comments[edit | edit source]
Dead channels[edit | edit source]
Channels summary[edit | edit source]
Channel | Q_sat [ fC ] | Notes |
---|---|---|
0 | 40.72 | |
1 | 36.56 | |
2 | 38.95 | |
3 | 38.12 | |
4 | 37.24 | |
5 | 37.09 | |
6 | 39.25 | |
7 | 39.49 | |
8 | 38.07 | |
9 | 38.76 | |
10 | 37.89 | |
11 | 39.03 | |
12 | 38.33 | |
13 | 37.86 | |
14 | 38.43 | |
15 | 38.83 | |
16 | 39.52 | |
17 | 38.83 | |
18 | 38.91 | |
19 | 38.18 | |
20 | 37.85 | |
21 | 39.29 | |
22 | 39.53 | |
23 | 38.86 | |
24 | 40.08 | |
25 | 39.06 | |
26 | 38.86 | |
27 | 37.91 | |
28 | 38.24 | |
29 | 39.70 | |
30 | 38.53 | |
31 | 38.85 | |
32 | 39.24 | |
33 | 37.55 | |
34 | 39.79 | |
35 | 38.33 | |
36 | 40.08 | |
37 | 38.82 | |
38 | 39.15 | |
39 | 38.97 | |
40 | 40.09 | |
41 | 39.45 | |
42 | 38.94 | |
43 | 39.08 | |
44 | 38.16 | |
45 | 38.29 | |
46 | 38.96 | |
47 | 38.42 | |
48 | 38.35 | |
49 | 37.84 | |
50 | 39.46 | |
51 | 38.37 | |
52 | 37.91 | |
53 | 38.48 | |
54 | 39.49 | |
55 | 37.81 | |
56 | 40.48 | |
57 | 38.16 | |
58 | 40.45 | |
59 | 37.58 | |
60 | 38.58 | |
61 | 37.79 | |
62 | 38.51 | |
63 | 38.44 |
<Q_in max> = 38.7161877894 fC