Difference between revisions of "L2 FEB27 Chip1"
m |
m (→Channels summary) |
||
Line 18: | Line 18: | ||
== Channels summary == | == Channels summary == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; color: black;" | ||
+ | |- | ||
+ | ! scope="col" | Channel | ||
+ | ! scope="col" | Q_sat [ fC ] | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | 0 | ||
+ | | 41.05 | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 41.71 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 44.08 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 45.75 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 44.31 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 45.38 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | 53.17 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 46.60 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 46.54 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 43.91 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 44.32 | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 44.31 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 49.18 | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 45.48 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 45.74 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 47.22 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 53.13 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 42.74 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 45.02 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 46.09 | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 48.85 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 45.48 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 45.84 | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 45.36 | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 43.69 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 41.83 | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 49.67 | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | 44.57 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 47.59 | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 44.86 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 45.20 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 42.94 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 46.06 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | 43.69 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 43.52 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 42.35 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 42.77 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 48.45 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 44.80 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 43.71 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 48.57 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 43.84 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | 45.49 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | 45.03 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | 45.76 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | 41.85 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | 45.79 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | 43.97 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | 46.26 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | 43.04 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | 43.08 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | 43.57 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | 48.35 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | 46.87 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 43.32 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 50.97 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 56.69 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 44.78 | ||
+ | | | ||
+ | |- | ||
+ | | 58 | ||
+ | | 53.35 | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 47.01 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 47.75 | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 45.05 | ||
+ | | | ||
+ | |- | ||
+ | | 62 | ||
+ | | 43.94 | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | 47.32 | ||
+ | | | ||
+ | |- | ||
+ | |} |
Revision as of 03:15, 16 August 2019
Status: CURRENTLY INSTALLED
- GEMROC: 8
- TIGER: 4
- SW_FEB: 34
- BESIII ID: 68
- STRIP-X:
- STRIP-V:
Calibration files[edit | edit source]
Comments[edit | edit source]
Dead channels[edit | edit source]
Channels summary[edit | edit source]
Channel | Q_sat [ fC ] | Notes |
---|---|---|
0 | 41.05 | |
1 | 41.71 | |
2 | 44.08 | |
3 | 45.75 | |
4 | 44.31 | |
5 | 45.38 | |
6 | 53.17 | |
7 | 46.60 | |
8 | 46.54 | |
9 | 43.91 | |
10 | 44.32 | |
11 | 44.31 | |
12 | 49.18 | |
13 | 45.48 | |
14 | 45.74 | |
15 | 47.22 | |
16 | 53.13 | |
17 | 42.74 | |
18 | 45.02 | |
19 | 46.09 | |
20 | 48.85 | |
21 | 45.48 | |
22 | 45.84 | |
23 | 45.36 | |
24 | 43.69 | |
25 | 41.83 | |
26 | 49.67 | |
27 | 44.57 | |
28 | 47.59 | |
29 | 44.86 | |
30 | 45.20 | |
31 | 42.94 | |
32 | 46.06 | |
33 | 43.69 | |
34 | 43.52 | |
35 | 42.35 | |
36 | 42.77 | |
37 | 48.45 | |
38 | 44.80 | |
39 | 43.71 | |
40 | 48.57 | |
41 | 43.84 | |
42 | 45.49 | |
43 | 45.03 | |
44 | 45.76 | |
45 | 41.85 | |
46 | 45.79 | |
47 | 43.97 | |
48 | 46.26 | |
49 | 43.04 | |
50 | 43.08 | |
51 | 43.57 | |
52 | 48.35 | |
53 | 46.87 | |
54 | 43.32 | |
55 | 50.97 | |
56 | 56.69 | |
57 | 44.78 | |
58 | 53.35 | |
59 | 47.01 | |
60 | 47.75 | |
61 | 45.05 | |
62 | 43.94 | |
63 | 47.32 |