Difference between revisions of "L2 FEB25 Chip1"
(Created page with "Status: '''CURRENTLY INSTALLED''' * GEMROC: 9 * TIGER: 0 * SW_FEB: 36 * BESIII ID: 72 * STRIP-X: * STRIP-V: == Calibration files == == Comments == == Dead channels ==...") |
m (→Channels summary) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* SW_FEB: 36 | * SW_FEB: 36 | ||
* BESIII ID: 72 | * BESIII ID: 72 | ||
− | * STRIP-X: | + | * STRIP-X: 1202-1215 |
− | * STRIP-V: | + | * STRIP-V: 1571-1617 |
Line 18: | Line 18: | ||
== Channels summary == | == Channels summary == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; color: black;" | ||
+ | |- | ||
+ | ! scope="col" | Channel | ||
+ | ! scope="col" | Q_sat [ fC ] | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | 0 | ||
+ | | 53.52 | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 51.96 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 52.19 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 52.10 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 52.56 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 51.59 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | 52.60 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 51.76 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 55.65 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 53.74 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 51.60 | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 50.95 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 51.33 | ||
+ | |low noise, almost no charge | ||
+ | |- | ||
+ | | 13 | ||
+ | | 49.72 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 53.86 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 51.11 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 52.22 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 53.78 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 52.12 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 51.01 | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 50.68 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 52.73 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 51.30 | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 52.67 | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 53.41 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 53.59 | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 53.62 | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | 53.63 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 51.87 | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 51.85 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 54.15 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 53.32 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 52.45 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | 54.50 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 52.58 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 51.62 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 54.93 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 51.53 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 52.40 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 53.50 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 52.85 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 55.19 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | 52.05 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | 54.09 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | 53.25 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | 50.28 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | 54.18 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | 51.85 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | 50.87 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | 57.46 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | 53.49 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | 52.39 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | 55.81 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | 52.48 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 55.60 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 51.60 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 51.85 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 52.78 | ||
+ | | low noise, almost no charge | ||
+ | |- | ||
+ | | 58 | ||
+ | | 53.99 | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 54.22 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 52.69 | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 51.91 | ||
+ | | | ||
+ | |- | ||
+ | | 62 | ||
+ | | 52.87 | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | 52.40 | ||
+ | | | ||
+ | |- | ||
+ | |} |
Latest revision as of 09:19, 3 September 2019
Status: CURRENTLY INSTALLED
- GEMROC: 9
- TIGER: 0
- SW_FEB: 36
- BESIII ID: 72
- STRIP-X: 1202-1215
- STRIP-V: 1571-1617
Calibration files[edit | edit source]
Comments[edit | edit source]
Dead channels[edit | edit source]
Channels summary[edit | edit source]
Channel | Q_sat [ fC ] | Notes |
---|---|---|
0 | 53.52 | |
1 | 51.96 | |
2 | 52.19 | |
3 | 52.10 | |
4 | 52.56 | |
5 | 51.59 | |
6 | 52.60 | |
7 | 51.76 | |
8 | 55.65 | |
9 | 53.74 | |
10 | 51.60 | |
11 | 50.95 | |
12 | 51.33 | low noise, almost no charge |
13 | 49.72 | |
14 | 53.86 | |
15 | 51.11 | |
16 | 52.22 | |
17 | 53.78 | |
18 | 52.12 | |
19 | 51.01 | |
20 | 50.68 | |
21 | 52.73 | |
22 | 51.30 | |
23 | 52.67 | |
24 | 53.41 | |
25 | 53.59 | |
26 | 53.62 | |
27 | 53.63 | |
28 | 51.87 | |
29 | 51.85 | |
30 | 54.15 | |
31 | 53.32 | |
32 | 52.45 | |
33 | 54.50 | |
34 | 52.58 | |
35 | 51.62 | |
36 | 54.93 | |
37 | 51.53 | |
38 | 52.40 | |
39 | 53.50 | |
40 | 52.85 | |
41 | 55.19 | |
42 | 52.05 | |
43 | 54.09 | |
44 | 53.25 | |
45 | 50.28 | |
46 | 54.18 | |
47 | 51.85 | |
48 | 50.87 | |
49 | 57.46 | |
50 | 53.49 | |
51 | 52.39 | |
52 | 55.81 | |
53 | 52.48 | |
54 | 55.60 | |
55 | 51.60 | |
56 | 51.85 | |
57 | 52.78 | low noise, almost no charge |
58 | 53.99 | |
59 | 54.22 | |
60 | 52.69 | |
61 | 51.91 | |
62 | 52.87 | |
63 | 52.40 |