Difference between revisions of "L2 FEB12 Chip1"
m |
m (→Channels summary) |
||
Line 18: | Line 18: | ||
== Channels summary == | == Channels summary == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; color: black;" | ||
+ | |- | ||
+ | ! scope="col" | Channel | ||
+ | ! scope="col" | Q_sat [ fC ] | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | 0 | ||
+ | | 42.52 | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 37.83 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 42.97 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 43.39 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 42.23 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 41.49 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | 40.42 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 42.75 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 42.15 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 44.09 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 45.49 | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 41.90 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 40.21 | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 45.91 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 41.00 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 42.72 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 45.24 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 42.48 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 42.11 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 43.58 | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 45.38 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 42.88 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 40.82 | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 41.68 | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 44.59 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 45.24 | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 45.58 | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | 41.81 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 41.48 | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 41.70 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 40.21 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 44.95 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 43.85 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | 41.40 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 43.56 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 40.38 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 47.65 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 44.54 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 42.72 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 42.76 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 43.77 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 44.75 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | 41.08 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | 41.36 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | 40.91 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | 43.10 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | 43.27 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | 44.16 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | 42.81 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | 43.64 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | 45.08 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | 41.07 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | 46.03 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | 42.34 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 41.26 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 41.16 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 41.66 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 41.96 | ||
+ | | | ||
+ | |- | ||
+ | | 58 | ||
+ | | 42.32 | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 49.34 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 42.23 | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 41.96 | ||
+ | | | ||
+ | |- | ||
+ | | 62 | ||
+ | | 47.51 | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | 43.81 | ||
+ | | | ||
+ | |- | ||
+ | |} |
Revision as of 03:24, 16 August 2019
Status: CURRENTLY INSTALLED
- GEMROC: 9
- TIGER: 4
- SW_FEB: 38
- BESIII ID: 76
- STRIP-X:
- STRIP-V:
Calibration files[edit | edit source]
Comments[edit | edit source]
Dead channels[edit | edit source]
Channels summary[edit | edit source]
Channel | Q_sat [ fC ] | Notes |
---|---|---|
0 | 42.52 | |
1 | 37.83 | |
2 | 42.97 | |
3 | 43.39 | |
4 | 42.23 | |
5 | 41.49 | |
6 | 40.42 | |
7 | 42.75 | |
8 | 42.15 | |
9 | 44.09 | |
10 | 45.49 | |
11 | 41.90 | |
12 | 40.21 | |
13 | 45.91 | |
14 | 41.00 | |
15 | 42.72 | |
16 | 45.24 | |
17 | 42.48 | |
18 | 42.11 | |
19 | 43.58 | |
20 | 45.38 | |
21 | 42.88 | |
22 | 40.82 | |
23 | 41.68 | |
24 | 44.59 | |
25 | 45.24 | |
26 | 45.58 | |
27 | 41.81 | |
28 | 41.48 | |
29 | 41.70 | |
30 | 40.21 | |
31 | 44.95 | |
32 | 43.85 | |
33 | 41.40 | |
34 | 43.56 | |
35 | 40.38 | |
36 | 47.65 | |
37 | 44.54 | |
38 | 42.72 | |
39 | 42.76 | |
40 | 43.77 | |
41 | 44.75 | |
42 | 41.08 | |
43 | 41.36 | |
44 | 40.91 | |
45 | 43.10 | |
46 | 43.27 | |
47 | 44.16 | |
48 | 42.81 | |
49 | 43.64 | |
50 | 45.08 | |
51 | 41.07 | |
52 | 46.03 | |
53 | 42.34 | |
54 | 41.26 | |
55 | 41.16 | |
56 | 41.66 | |
57 | 41.96 | |
58 | 42.32 | |
59 | 49.34 | |
60 | 42.23 | |
61 | 41.96 | |
62 | 47.51 | |
63 | 43.81 |