Difference between revisions of "L1 FEB2 Chip2"
(Created page with "Status: == Calibration files == == Comments == == Dead channels == * == Channels summary ==") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Status: | + | Status: '''CURRENTLY INSTALLED''' |
+ | |||
+ | * GEMROC: 0 | ||
+ | * TIGER: 5 | ||
+ | * HW_FEB: 2 | ||
+ | * SW FEB: 2 | ||
+ | * BESIII ID: 5 | ||
+ | * STRIP-X: | ||
+ | * STRIP-V: | ||
Line 12: | Line 20: | ||
== Channels summary == | == Channels summary == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; color: black;" | ||
+ | |- | ||
+ | ! scope="col" | Channel | ||
+ | ! scope="col" | Q_sat [ fC ] | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | 0 | ||
+ | | 56.09 | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 48.67 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 55.04 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 54.15 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 53.69 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 53.29 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | 55.25 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 52.22 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 52.29 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 54.52 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 56.23 | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 56.36 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 53.05 | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 54.46 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 55.41 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 53.96 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 55.75 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 52.94 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 54.11 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 56.58 | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 53.00 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 53.89 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 55.83 | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 54.02 | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 55.68 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 53.90 | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 54.47 | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | 54.57 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 55.90 | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 55.38 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 54.33 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 54.21 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 54.84 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | 52.41 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 53.66 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 55.22 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 53.01 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 53.03 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 55.99 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 52.36 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 55.02 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 57.96 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | 53.96 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | 54.90 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | 53.11 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | 54.02 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | 56.37 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | 53.93 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | 54.61 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | 54.30 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | 55.69 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | 56.03 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | 54.23 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | 55.99 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 54.25 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 55.36 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 53.36 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 54.57 | ||
+ | | | ||
+ | |- | ||
+ | | 58 | ||
+ | | 55.20 | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 54.50 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 54.36 | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 52.50 | ||
+ | | | ||
+ | |- | ||
+ | | 62 | ||
+ | | 54.87 | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | 55.02 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | <Q_in max> = 54.435493527 fC |
Latest revision as of 15:20, 28 November 2019
Status: CURRENTLY INSTALLED
- GEMROC: 0
- TIGER: 5
- HW_FEB: 2
- SW FEB: 2
- BESIII ID: 5
- STRIP-X:
- STRIP-V:
Calibration files[edit | edit source]
Comments[edit | edit source]
Dead channels[edit | edit source]
Channels summary[edit | edit source]
Channel | Q_sat [ fC ] | Notes |
---|---|---|
0 | 56.09 | |
1 | 48.67 | |
2 | 55.04 | |
3 | 54.15 | |
4 | 53.69 | |
5 | 53.29 | |
6 | 55.25 | |
7 | 52.22 | |
8 | 52.29 | |
9 | 54.52 | |
10 | 56.23 | |
11 | 56.36 | |
12 | 53.05 | |
13 | 54.46 | |
14 | 55.41 | |
15 | 53.96 | |
16 | 55.75 | |
17 | 52.94 | |
18 | 54.11 | |
19 | 56.58 | |
20 | 53.00 | |
21 | 53.89 | |
22 | 55.83 | |
23 | 54.02 | |
24 | 55.68 | |
25 | 53.90 | |
26 | 54.47 | |
27 | 54.57 | |
28 | 55.90 | |
29 | 55.38 | |
30 | 54.33 | |
31 | 54.21 | |
32 | 54.84 | |
33 | 52.41 | |
34 | 53.66 | |
35 | 55.22 | |
36 | 53.01 | |
37 | 53.03 | |
38 | 55.99 | |
39 | 52.36 | |
40 | 55.02 | |
41 | 57.96 | |
42 | 53.96 | |
43 | 54.90 | |
44 | 53.11 | |
45 | 54.02 | |
46 | 56.37 | |
47 | 53.93 | |
48 | 54.61 | |
49 | 54.30 | |
50 | 55.69 | |
51 | 56.03 | |
52 | 54.23 | |
53 | 55.99 | |
54 | 54.25 | |
55 | 55.36 | |
56 | 53.36 | |
57 | 54.57 | |
58 | 55.20 | |
59 | 54.50 | |
60 | 54.36 | |
61 | 52.50 | |
62 | 54.87 | |
63 | 55.02 |
<Q_in max> = 54.435493527 fC