Difference between revisions of "L1 FEB61 Chip2"
(Created page with "Status: == Calibration files == == Comments == == Dead channels == * == Channels summary ==") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Status: | + | Status: '''CURRENTLY INSTALLED''' |
+ | |||
+ | * GEMROC: 0 | ||
+ | * TIGER: 1 | ||
+ | * HW_FEB: 61 | ||
+ | * SW FEB: 0 | ||
+ | * BESIII ID: 1 | ||
+ | * STRIP-X: | ||
+ | * STRIP-V: | ||
Line 12: | Line 20: | ||
== Channels summary == | == Channels summary == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; color: black;" | ||
+ | |- | ||
+ | ! scope="col" | Channel | ||
+ | ! scope="col" | Q_sat [ fC ] | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | 0 | ||
+ | | 46.41 | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 40.50 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 44.57 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 45.59 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 45.96 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 47.25 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | 43.88 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 44.86 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 43.68 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 45.56 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 44.64 | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 46.26 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 42.20 | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 44.55 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 45.87 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 44.82 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 47.93 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 44.79 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 45.43 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 44.49 | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 44.52 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 45.67 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 43.81 | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 43.28 | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 44.45 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 45.13 | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 45.58 | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | 44.56 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 43.86 | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 46.72 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 46.24 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 46.99 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 44.60 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | 45.74 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 43.72 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 47.29 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 45.94 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 46.60 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 45.29 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 44.50 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 48.10 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 44.43 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | 44.87 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | 45.25 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | 45.54 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | 45.63 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | 45.26 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | 46.12 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | 46.20 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | 43.24 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | 45.05 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | 45.75 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | 44.87 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | 43.83 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 45.87 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 45.54 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 45.01 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 44.81 | ||
+ | | | ||
+ | |- | ||
+ | | 58 | ||
+ | | 44.59 | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 45.62 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 45.18 | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 44.71 | ||
+ | | | ||
+ | |- | ||
+ | | 62 | ||
+ | | 45.58 | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | 46.61 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | <Q_in max> = 45.1787200573 fC |
Latest revision as of 15:17, 28 November 2019
Status: CURRENTLY INSTALLED
- GEMROC: 0
- TIGER: 1
- HW_FEB: 61
- SW FEB: 0
- BESIII ID: 1
- STRIP-X:
- STRIP-V:
Calibration files[edit | edit source]
Comments[edit | edit source]
Dead channels[edit | edit source]
Channels summary[edit | edit source]
Channel | Q_sat [ fC ] | Notes |
---|---|---|
0 | 46.41 | |
1 | 40.50 | |
2 | 44.57 | |
3 | 45.59 | |
4 | 45.96 | |
5 | 47.25 | |
6 | 43.88 | |
7 | 44.86 | |
8 | 43.68 | |
9 | 45.56 | |
10 | 44.64 | |
11 | 46.26 | |
12 | 42.20 | |
13 | 44.55 | |
14 | 45.87 | |
15 | 44.82 | |
16 | 47.93 | |
17 | 44.79 | |
18 | 45.43 | |
19 | 44.49 | |
20 | 44.52 | |
21 | 45.67 | |
22 | 43.81 | |
23 | 43.28 | |
24 | 44.45 | |
25 | 45.13 | |
26 | 45.58 | |
27 | 44.56 | |
28 | 43.86 | |
29 | 46.72 | |
30 | 46.24 | |
31 | 46.99 | |
32 | 44.60 | |
33 | 45.74 | |
34 | 43.72 | |
35 | 47.29 | |
36 | 45.94 | |
37 | 46.60 | |
38 | 45.29 | |
39 | 44.50 | |
40 | 48.10 | |
41 | 44.43 | |
42 | 44.87 | |
43 | 45.25 | |
44 | 45.54 | |
45 | 45.63 | |
46 | 45.26 | |
47 | 46.12 | |
48 | 46.20 | |
49 | 43.24 | |
50 | 45.05 | |
51 | 45.75 | |
52 | 44.87 | |
53 | 43.83 | |
54 | 45.87 | |
55 | 45.54 | |
56 | 45.01 | |
57 | 44.81 | |
58 | 44.59 | |
59 | 45.62 | |
60 | 45.18 | |
61 | 44.71 | |
62 | 45.58 | |
63 | 46.61 |
<Q_in max> = 45.1787200573 fC