Difference between revisions of "L1 FEB28 Chip2"
(Created page with "Status: == Calibration files == == Comments == == Dead channels == * == Channels summary ==") |
m (→Dead channels) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Status: | + | Status: SPARE |
Line 6: | Line 6: | ||
== Comments == | == Comments == | ||
+ | |||
+ | * channel 3 has S/H capacitors 1, 3 (TAC_id) stuck at Efine = 462 | ||
== Dead channels == | == Dead channels == | ||
− | * | + | * ch. 3 has some issues with Efine |
== Channels summary == | == Channels summary == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; color: black;" | ||
+ | |- | ||
+ | ! scope="col" | Channel | ||
+ | ! scope="col" | Q_sat [ fC ] | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | 0 | ||
+ | | 37.00 | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 33.93 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 35.99 | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 36.82 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 37.37 | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 36.18 | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | 36.98 | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | 35.63 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | 38.07 | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 36.56 | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 38.34 | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | 37.43 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | 35.02 | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | 36.79 | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | 37.09 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | 37.38 | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | 37.26 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | 38.10 | ||
+ | | | ||
+ | |- | ||
+ | | 18 | ||
+ | | 36.72 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | 36.98 | ||
+ | | | ||
+ | |- | ||
+ | | 20 | ||
+ | | 37.72 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | 37.52 | ||
+ | | | ||
+ | |- | ||
+ | | 22 | ||
+ | | 37.79 | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 37.40 | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 36.78 | ||
+ | | | ||
+ | |- | ||
+ | | 25 | ||
+ | | 36.10 | ||
+ | | | ||
+ | |- | ||
+ | | 26 | ||
+ | | 36.65 | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | 36.87 | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | 37.55 | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 37.22 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | 37.66 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | 38.78 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | 37.67 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | 37.47 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | 37.03 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | 35.98 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | 38.71 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | 37.07 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | 37.48 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | 36.98 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | 37.26 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | 37.27 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | 38.03 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | 37.59 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | 39.10 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | 36.57 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | 38.01 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | 38.01 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | 38.57 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | 37.42 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | 37.79 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | 36.58 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | 36.71 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | 36.79 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | 37.30 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | 37.95 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | 37.20 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | 37.64 | ||
+ | | | ||
+ | |- | ||
+ | | 58 | ||
+ | | 37.51 | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | 38.50 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | 37.52 | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | 37.50 | ||
+ | | | ||
+ | |- | ||
+ | | 62 | ||
+ | | 37.07 | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | 37.80 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | <Q_in max> = 37.2458470801 fC |
Latest revision as of 08:05, 19 October 2019
Status: SPARE
Calibration files[edit | edit source]
Comments[edit | edit source]
- channel 3 has S/H capacitors 1, 3 (TAC_id) stuck at Efine = 462
Dead channels[edit | edit source]
- ch. 3 has some issues with Efine
Channels summary[edit | edit source]
Channel | Q_sat [ fC ] | Notes |
---|---|---|
0 | 37.00 | |
1 | 33.93 | |
2 | 35.99 | |
3 | 36.82 | |
4 | 37.37 | |
5 | 36.18 | |
6 | 36.98 | |
7 | 35.63 | |
8 | 38.07 | |
9 | 36.56 | |
10 | 38.34 | |
11 | 37.43 | |
12 | 35.02 | |
13 | 36.79 | |
14 | 37.09 | |
15 | 37.38 | |
16 | 37.26 | |
17 | 38.10 | |
18 | 36.72 | |
19 | 36.98 | |
20 | 37.72 | |
21 | 37.52 | |
22 | 37.79 | |
23 | 37.40 | |
24 | 36.78 | |
25 | 36.10 | |
26 | 36.65 | |
27 | 36.87 | |
28 | 37.55 | |
29 | 37.22 | |
30 | 37.66 | |
31 | 38.78 | |
32 | 37.67 | |
33 | 37.47 | |
34 | 37.03 | |
35 | 35.98 | |
36 | 38.71 | |
37 | 37.07 | |
38 | 37.48 | |
39 | 36.98 | |
40 | 37.26 | |
41 | 37.27 | |
42 | 38.03 | |
43 | 37.59 | |
44 | 39.10 | |
45 | 36.57 | |
46 | 38.01 | |
47 | 38.01 | |
48 | 38.57 | |
49 | 37.42 | |
50 | 37.79 | |
51 | 36.58 | |
52 | 36.71 | |
53 | 36.79 | |
54 | 37.30 | |
55 | 37.95 | |
56 | 37.20 | |
57 | 37.64 | |
58 | 37.51 | |
59 | 38.50 | |
60 | 37.52 | |
61 | 37.50 | |
62 | 37.07 | |
63 | 37.80 |
<Q_in max> = 37.2458470801 fC